Rolls For Less™
Click an Item Number to view the Product Data Sheet.
For more information or to purchase this material, please call (920) 337-1812
Found 392 products / 5537 items.Spreadsheet Download
WHITE PAPERS - HIGH-GLOSS
Item Code | Core Size | Width | Length | MSI | Lot/Serial | Date |
Item: S7824560
57# CAST COATED HI GLOSS/720 ALL TEMP ADHESIVE/40 SC LINER
| ||||||
Available In Green Bay | ||||||
057HG0072040SC | 3 in. | 4.0 | 4,865 | 234 | G08Q958613311 | 01/21/2025 |
057HG0072040SC | 3 in. | 4.0 | 9,050 | 434 | G06R279505108 | 02/19/2025 |
057HG0072040SC | 3 in. | 4.50 | 10,150 | 548 | G07R332711105 | 03/18/2025 |
057HG0072040SC | 3 in. | 4.50 | 9,770 | 528 | G06R332702205 | 03/21/2025 |
057HG0072040SC | 3 in. | 5.0 | 4,990 | 299 | G06R279515113 | 03/18/2025 |
057HG0072040SC | 3 in. | 5.250 | 10,300 | 649 | G15R245913101 | 01/31/2025 |
Available In Winchester | ||||||
057HG0072040SC | 3 in. | 4.0 | 10,000 | 480 | B16E936801106 | 01/14/2025 |
057HG0072040SC | 3 in. | 4.0 | 10,000 | 480 | B05E952203106 | 02/09/2025 |
057HG0072040SC | 3 in. | 5.0 | 5,000 | 300 | B13E890301405 | 03/20/2025 |
057HG0072040SC | 3 in. | 5.750 | 9,950 | 687 | B17E893101409 | 03/03/2025 |
057HG0072040SC | 3 in. | 6.0 | 4,800 | 346 | B17E927602308 | 03/20/2025 |
057HG0072040SC | 3 in. | 6.0 | 4,800 | 346 | B17E927602309 | 03/20/2025 |
057HG0072040SC | 3 in. | 8.0 | 4,800 | 461 | B17E927602310 | 03/20/2025 |
Available In Minneapolis | ||||||
057HG0072040SC | 3 in. | 4.0 | 5,000 | 240 | B09E930402110 | 03/22/2025 |
057HG0072040SC | 3 in. | 4.0 | 5,000 | 240 | B09E930402112 | 03/22/2025 |
057HG0072040SC | 3 in. | 4.0 | 5,000 | 240 | B09E930402114 | 03/22/2025 |
057HG0072040SC | 3 in. | 4.0 | 5,000 | 240 | B09E930402116 | 03/22/2025 |
057HG0072040SC | 3 in. | 5.0 | 10,425 | 626 | G18R025502207 | 01/15/2025 |
057HG0072040SC | 3 in. | 6.0 | 10,250 | 738 | G18R025501105 | 01/15/2025 |
057HG0072040SC | 3 in. | 6.0 | 10,300 | 742 | G18R025501205 | 01/15/2025 |
057HG0072040SC | 3 in. | 6.0 | 10,500 | 756 | G18R025503105 | 01/15/2025 |
Available In Los Angeles | ||||||
057HG0072040SC | 3 in. | 3.0 | 5,000 | 180 | G21Q883801122 | 03/05/2025 |
057HG0072040SC | 3 in. | 3.0 | 4,750 | 171 | G21Q883801124 | 03/05/2025 |
057HG0072040SC | 3 in. | 3.50 | 5,000 | 210 | G21Q883802116 | 02/04/2025 |
057HG0072040SC | 3 in. | 4.0 | 4,850 | 233 | G22R033701307 | 01/23/2025 |
057HG0072040SC | 3 in. | 4.0 | 10,080 | 484 | G21Q883803219 | 02/17/2025 |
057HG0072040SC | 3 in. | 5.0 | 4,560 | 274 | G21Q883801311 | 03/05/2025 |
057HG0072040SC | 3 in. | 5.0 | 4,560 | 274 | G21Q883801312 | 03/05/2025 |
057HG0072040SC | 3 in. | 5.50 | 4,835 | 319 | G22R033701310 | 03/04/2025 |
057HG0072040SC | 3 in. | 7.0 | 5,000 | 420 | G22R033702109 | 03/18/2025 |
057HG0072040SC | 3 in. | 8.0 | 4,900 | 470 | G22R033703206 | 03/04/2025 |
057HG0072040SC | 3 in. | 10.0 | 5,000 | 600 | G22R033703308 | 03/04/2025 |
057HG0072040SC | 3 in. | 10.0 | 5,000 | 600 | G22R033703310 | 03/04/2025 |
057HG0072040SC | 3 in. | 10.0 | 4,705 | 565 | G21Q883802311 | 03/05/2025 |
057HG0072040SC | 3 in. | 10.750 | 4,900 | 632 | G22R033703205 | 03/04/2025 |
057HG0072040SC | 3 in. | 11.0 | 4,760 | 628 | G22R033702207 | 03/18/2025 |
057HG0072040SC | 3 in. | 24.0 | 3,125 | 900 | G28Q598803403 | 01/08/2025 |
Item: S9118260
57# CAST COATED HI GLOSS/747 PERMANENT ADHESIVE/1.2 MIL PET NO BACK COAT
| ||||||
Available In Green Bay | ||||||
057HG0074712NB | 3 in. | 8.50 | 4,940 | 504 | G31R002501104 | 03/08/2025 |
057HG0074712NB | 3 in. | 25.0 | 10,000 | 3,000 | G31R271901102 | 02/04/2025 |
057HG0074712NB | 3 in. | 25.0 | 10,000 | 3,000 | G99R271901102 | 02/19/2025 |
Item: S7813760
57# CAST COATED HI GLOSS/747 PERMANENT ADHESIVE/40 SC LINER
| ||||||
Available In Los Angeles | ||||||
057HG0074740SC | 3 in. | 6.0 | 15,260 | 1,099 | G20Q857907105 | 01/06/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,135 | 1,090 | G20Q857908105 | 01/06/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,150 | 1,091 | G20Q857910105 | 01/06/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,165 | 1,092 | G20Q857911105 | 01/06/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,050 | 1,084 | G18Q934001105 | 01/07/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,175 | 1,093 | G18Q934003105 | 01/07/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,100 | 1,087 | G20Q857901105 | 01/07/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,125 | 1,089 | G16R084201105 | 01/27/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,100 | 1,087 | G16R084202105 | 01/27/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,165 | 1,092 | G16R084204105 | 01/27/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,325 | 1,103 | G16R084205105 | 01/27/2025 |
057HG0074740SC | 3 in. | 6.0 | 14,995 | 1,080 | G16R084207105 | 01/27/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,200 | 1,094 | G16R084208105 | 01/27/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,325 | 1,103 | G16R084210105 | 01/27/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,050 | 1,084 | G16R084212105 | 01/27/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,145 | 1,090 | G22R267802105 | 02/23/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,080 | 1,086 | G22R267804105 | 02/23/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,340 | 1,104 | G22R267801105 | 03/17/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,300 | 1,102 | G22R267803105 | 03/17/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,000 | 1,080 | G22R267805105 | 03/17/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,270 | 1,099 | G22R267806105 | 03/17/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,070 | 1,085 | G22R267807105 | 03/17/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,320 | 1,103 | G22R267808105 | 03/17/2025 |
057HG0074740SC | 3 in. | 6.0 | 5,000 | 360 | G22R267809105 | 03/17/2025 |
057HG0074740SC | 3 in. | 6.0 | 9,900 | 713 | G22R267809205 | 03/17/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,240 | 1,097 | G22R267810105 | 03/17/2025 |
057HG0074740SC | 3 in. | 6.0 | 14,920 | 1,074 | G22R267811105 | 03/17/2025 |
Item: S8941560
57# CAST COATED HI GLOSS/751 PERMANENT ADHESIVE/40 SC LINER
| ||||||
Available In Winchester | ||||||
057HG0075140SC | 3 in. | 4.50 | 9,900 | 535 | B24E951002107 | 03/05/2025 |
057HG0075140SC | 3 in. | 5.0 | 10,000 | 600 | B12E926402108 | 02/25/2025 |
057HG0075140SC | 3 in. | 5.750 | 10,000 | 690 | B12E926401308 | 04/09/2025 |
057HG0075140SC | 3 in. | 6.50 | 10,000 | 780 | B24E951002207 | 03/05/2025 |
057HG0075140SC | 3 in. | 7.50 | 10,000 | 900 | B22E959601107 | 02/03/2025 |
057HG0075140SC | 3 in. | 7.50 | 10,200 | 918 | B24E951001312 | 02/03/2025 |
057HG0075140SC | 3 in. | 8.0 | 9,700 | 931 | B22E959601205 | 03/16/2025 |
057HG0075140SC | 3 in. | 8.0 | 9,850 | 946 | B22E959601305 | 03/16/2025 |
057HG0075140SC | 3 in. | 13.0 | 7,875 | 1,229 | B19E879204208 | 02/08/2025 |
Item: S8060260
57# CAST COATED HI GLOSS/751 PERMANENT ADHESIVE/40 SC LINER
| ||||||
Available In Minneapolis | ||||||
057HG0075140SC | 3 in. | 4.0 | 4,950 | 238 | G21Q938502312 | 03/19/2025 |
057HG0075140SC | 3 in. | 10.50 | 5,250 | 662 | G13Q973701110 | 03/11/2025 |
057HG0075140SC | 3 in. | 13.0 | 4,965 | 775 | G21Q938501201 | 01/30/2025 |
057HG0075140SC | 3 in. | 13.0 | 9,765 | 1,523 | G21Q938501202 | 02/16/2025 |
057HG0075140SC | 3 in. | 15.0 | 4,900 | 882 | G13Q973701101 | 03/11/2025 |
Item: S7055860
60# ENCORE HI GLOSS/508 PERMANENT ADHESIVE/3.2 SCK
| ||||||
Available In Green Bay | ||||||
060EG0050850SC | 3 in. | 7.0 | 5,050 | 424 | G20Q934404207 | 03/12/2025 |
Item: S9127160
60# ENCORE HI GLOSS/751 PERMANENT ADHESIVE/74# SILICONE CTD LINER
| ||||||
Available In Winchester | ||||||
060EG0075174LF | 6 in. | 15.0 | 4,000 | 720 | B22E917505202 | 02/11/2025 |
060EG0075174LF | 6 in. | 15.0 | 4,000 | 720 | B22E917505203 | 02/11/2025 |
WHITE PAPERS - SEMI-GLOSS
Item Code | Core Size | Width | Length | MSI | Lot/Serial | Date |
Item: S8820660
054SG OPAQUE FSC/720 ALL-TEMP ADHESIVE/40 SC LINER
| ||||||
Available In Green Bay | ||||||
054SA0072040SC | 3 in. | 6.1250 | 5,250 | 386 | G23R137307308 | 03/09/2025 |
054SA0072040SC | 3 in. | 7.0 | 10,000 | 840 | G23R137308106 | 03/12/2025 |
054SA0072040SC | 3 in. | 8.0 | 9,285 | 891 | G07Q938904205 | 02/13/2025 |
054SA0072040SC | 3 in. | 8.0 | 10,500 | 1,008 | G25R307901105 | 02/23/2025 |
054SA0072040SC | 3 in. | 8.0 | 10,000 | 960 | G25R307902105 | 03/07/2025 |
054SA0072040SC | 3 in. | 11.0 | 4,660 | 615 | G23R137306311 | 02/17/2025 |
Item: S7712860
060PR OPAQUE FSC/758M PERMANENT ADHESIVE/40 SC LINER
| ||||||
Available In Green Bay | ||||||
060PA0758M40SC | 3 in. | 6.0 | 10,030 | 722 | G14R132302111 | 01/20/2025 |
060PA0758M40SC | 3 in. | 6.0 | 5,500 | 396 | G18R189201109 | 02/16/2025 |
060PA0758M40SC | 3 in. | 6.0 | 9,500 | 684 | G14R132301209 | 02/17/2025 |
060PA0758M40SC | 3 in. | 7.0 | 9,985 | 839 | G14R132303107 | 02/17/2025 |
060PA0758M40SC | 3 in. | 7.0 | 10,015 | 841 | G14R132303208 | 02/17/2025 |
060PA0758M40SC | 3 in. | 7.0 | 10,000 | 840 | G14R132304106 | 02/17/2025 |
060PA0758M40SC | 3 in. | 8.0 | 10,060 | 966 | G14R132302108 | 01/14/2025 |
060PA0758M40SC | 3 in. | 8.0 | 9,950 | 955 | G14R132304107 | 03/09/2025 |
060PA0758M40SC | 3 in. | 8.0 | 9,900 | 950 | G18R189202105 | 03/23/2025 |
060PA0758M40SC | 3 in. | 8.0 | 9,895 | 950 | G18R189204105 | 03/23/2025 |
060PA0758M40SC | 3 in. | 8.1250 | 10,000 | 975 | G03R009802106 | 01/23/2025 |
060PA0758M40SC | 3 in. | 8.1250 | 9,950 | 970 | G23Q984502109 | 01/23/2025 |
060PA0758M40SC | 3 in. | 11.0 | 4,920 | 649 | G03R009802214 | 03/15/2025 |
Available In Winchester | ||||||
060PA0758M40SC | 3 in. | 4.6250 | 4,850 | 269 | B05E936902207 | 03/06/2025 |
Available In Los Angeles | ||||||
060PA0758M40SC | 3 in. | 4.750 | 5,050 | 288 | G22Q700602311 | 01/06/2025 |
060PA0758M40SC | 3 in. | 5.0 | 5,050 | 303 | B12E931901310 | 02/06/2025 |
060PA0758M40SC | 3 in. | 5.8750 | 10,100 | 712 | G13Q823901117 | 02/23/2025 |
060PA0758M40SC | 3 in. | 6.0 | 5,000 | 360 | B12E931901112 | 04/14/2025 |
060PA0758M40SC | 3 in. | 7.0 | 9,950 | 836 | B12E931901217 | 01/14/2025 |
060PA0758M40SC | 3 in. | 7.750 | 5,000 | 465 | B12E931901110 | 04/09/2025 |
060PA0758M40SC | 3 in. | 8.0 | 5,000 | 480 | G22Q700602205 | 01/08/2025 |
060PA0758M40SC | 3 in. | 13.0 | 3,200 | 499 | G13Q823901104 | 03/02/2025 |
Item: S8164560
54# C1S SEMI GLOSS FSC/278 ULTRA REMOVABLE ADH/40 SC LINER
| ||||||
Available In Green Bay | ||||||
054SG0027840SC | 3 in. | 5.50 | 9,950 | 657 | G21R271203110 | 03/07/2025 |
054SG0027840SC | 3 in. | 6.0 | 10,000 | 720 | G21R271201106 | 03/04/2025 |
054SG0027840SC | 3 in. | 6.0 | 9,900 | 713 | G19R100901110 | 03/15/2025 |
054SG0027840SC | 3 in. | 7.50 | 9,500 | 855 | G21R121203207 | 03/23/2025 |
054SG0027840SC | 3 in. | 8.0 | 9,980 | 958 | G19R100902305 | 01/19/2025 |
054SG0027840SC | 3 in. | 8.0 | 5,000 | 480 | G19R208803105 | 01/21/2025 |
054SG0027840SC | 3 in. | 8.0 | 9,875 | 948 | G31R005003205 | 01/22/2025 |
054SG0027840SC | 3 in. | 8.0 | 10,000 | 960 | G21R271203205 | 01/27/2025 |
054SG0027840SC | 3 in. | 8.0 | 10,000 | 960 | G19R100903105 | 01/30/2025 |
054SG0027840SC | 3 in. | 8.0 | 10,000 | 960 | G19R208804105 | 04/03/2025 |
054SG0027840SC | 3 in. | 10.0 | 9,900 | 1,188 | G19R208802308 | 01/30/2025 |
Item: S7558760
54# C1S SEMI GLOSS FSC/508 PERMANENT ADHESIVE/40 SC LINER
| ||||||
Available In Green Bay | ||||||
054SG0050840SC | 3 in. | 25.0 | 5,000 | 1,500 | G03R235702202 | 02/03/2025 |
054SG0050840SC | 3 in. | 25.0 | 5,000 | 1,500 | G99R235702202 | 02/19/2025 |
Item: S9175160
54# C1S SEMI GLOSS FSC/633 REMOVABLE ADHESIVE/40 SC LINER
| ||||||
Available In Green Bay | ||||||
F54SG0063340SC | 3 in. | 4.0 | 10,000 | 480 | G18R282706208 | 02/23/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,100 | 515 | G27R095301104 | 02/07/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,000 | 510 | G27R095301204 | 02/07/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,000 | 510 | G27R095302104 | 02/07/2025 |
F54SG0063340SC | 3 in. | 4.250 | 9,980 | 509 | G27R095302204 | 02/07/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,000 | 510 | G27R095304104 | 02/07/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,140 | 517 | G27R095304204 | 02/07/2025 |
F54SG0063340SC | 3 in. | 4.250 | 9,800 | 500 | G09R061902204 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,000 | 510 | G27R095306104 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,000 | 510 | G27R095306204 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,000 | 510 | G27R095310104 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,050 | 513 | G27R095310204 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,000 | 510 | G27R095312104 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,090 | 515 | G27R095312204 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,000 | 510 | G27R095314104 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,070 | 514 | G27R095314204 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,000 | 510 | G27R095315104 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,150 | 518 | G27R095315204 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 9,900 | 505 | G27R095316104 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,015 | 511 | G27R095316204 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,000 | 510 | G27R095318104 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,075 | 514 | G27R095318204 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,000 | 510 | G27R095320104 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,100 | 515 | G27R095320204 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.50 | 4,550 | 246 | G22R103504106 | 01/27/2025 |
F54SG0063340SC | 3 in. | 5.1250 | 9,905 | 609 | G18R282714205 | 02/18/2025 |
F54SG0063340SC | 3 in. | 5.50 | 10,000 | 660 | G18R172305206 | 01/26/2025 |
F54SG0063340SC | 3 in. | 5.50 | 10,090 | 666 | G18R172303206 | 03/25/2025 |
F54SG0063340SC | 3 in. | 7.50 | 10,000 | 900 | G18R282705107 | 03/19/2025 |
F54SG0063340SC | 3 in. | 7.8750 | 9,950 | 940 | G18R282713207 | 03/19/2025 |
F54SG0063340SC | 3 in. | 8.50 | 5,250 | 536 | G27R095322311 | 02/17/2025 |
F54SG0063340SC | 3 in. | 8.750 | 10,000 | 1,050 | G27R095306103 | 02/17/2025 |
F54SG0063340SC | 3 in. | 8.750 | 10,000 | 1,050 | G27R095306203 | 02/17/2025 |
F54SG0063340SC | 3 in. | 8.750 | 10,050 | 1,055 | G27R095310203 | 02/17/2025 |
F54SG0063340SC | 3 in. | 8.750 | 10,090 | 1,059 | G27R095312203 | 02/17/2025 |
F54SG0063340SC | 3 in. | 8.750 | 10,000 | 1,050 | G27R095314103 | 02/17/2025 |
F54SG0063340SC | 3 in. | 8.750 | 10,070 | 1,057 | G27R095314203 | 02/17/2025 |
F54SG0063340SC | 3 in. | 8.750 | 10,000 | 1,050 | G27R095315103 | 02/17/2025 |
F54SG0063340SC | 3 in. | 8.750 | 10,150 | 1,066 | G27R095315203 | 02/17/2025 |
F54SG0063340SC | 3 in. | 8.750 | 9,900 | 1,040 | G27R095316103 | 02/17/2025 |
F54SG0063340SC | 3 in. | 8.750 | 10,015 | 1,052 | G27R095316203 | 02/17/2025 |
F54SG0063340SC | 3 in. | 8.750 | 10,075 | 1,058 | G27R095318203 | 02/17/2025 |
F54SG0063340SC | 3 in. | 9.3750 | 10,000 | 1,125 | G18R282710104 | 03/08/2025 |
Item: S7755860
54# C1S SEMI GLOSS FSC/700 PERMANENT ADHESIVE/40 SC LINER
| ||||||
Available In Green Bay | ||||||
054SG0070040SC | 3 in. | 4.0 | 10,000 | 480 | G27R300603109 | 03/18/2025 |
054SG0070040SC | 3 in. | 4.8750 | 10,050 | 588 | G23R117203107 | 03/16/2025 |
054SG0070040SC | 3 in. | 6.0 | 9,875 | 711 | G23R089602307 | 01/22/2025 |
054SG0070040SC | 3 in. | 6.0 | 5,000 | 360 | G23R089602208 | 02/11/2025 |
054SG0070040SC | 3 in. | 6.0 | 5,000 | 360 | G23R117201107 | 03/26/2025 |
054SG0070040SC | 3 in. | 16.1250 | 4,500 | 871 | G05R003902109 | 01/18/2025 |
Item: S8121860
54# C1S SEMI GLOSS FSC/720 ALL-TEMP ADHESIVE/1.2 MIL PET NO BACK COAT
| ||||||
Available In Green Bay | ||||||
054SG0072012NB | 3 in. | 4.0 | 10,150 | 487 | G04R237525311 | 02/08/2025 |
054SG0072012NB | 3 in. | 4.0 | 10,200 | 490 | G09R282011301 | 02/13/2025 |
054SG0072012NB | 3 in. | 4.0 | 10,050 | 482 | G09R282011401 | 02/13/2025 |
054SG0072012NB | 3 in. | 4.0 | 10,000 | 480 | G09R282021101 | 02/13/2025 |
054SG0072012NB | 3 in. | 4.0 | 10,000 | 480 | G09R282021201 | 02/13/2025 |
054SG0072012NB | 3 in. | 4.0 | 10,000 | 480 | G09R282021301 | 02/13/2025 |
054SG0072012NB | 3 in. | 4.0 | 10,100 | 485 | G09R282021401 | 02/13/2025 |
054SG0072012NB | 3 in. | 4.50 | 9,975 | 539 | G04R156236314 | 04/01/2025 |
054SG0072012NB | 3 in. | 4.6250 | 10,000 | 555 | G05R120307306 | 02/23/2025 |
054SG0072012NB | 3 in. | 5.50 | 9,650 | 637 | G05R242008107 | 01/23/2025 |
054SG0072012NB | 3 in. | 6.250 | 9,650 | 724 | G05R242008109 | 02/04/2025 |
054SG0072012NB | 3 in. | 6.50 | 10,160 | 792 | G04R237532308 | 01/29/2025 |
054SG0072012NB | 3 in. | 6.50 | 10,050 | 784 | G04R156225310 | 04/07/2025 |
054SG0072012NB | 3 in. | 6.6250 | 10,110 | 804 | G25Q883312210 | 01/26/2025 |
054SG0072012NB | 3 in. | 6.93750 | 9,870 | 822 | G17R073616109 | 01/18/2025 |
054SG0072012NB | 3 in. | 7.6250 | 9,840 | 900 | G12T448002407 | 04/03/2025 |
054SG0072012NB | 3 in. | 8.31250 | 10,090 | 1,006 | G25Q883324307 | 01/18/2025 |
054SG0072012NB | 3 in. | 8.3750 | 9,400 | 945 | G05R242004110 | 01/10/2025 |
054SG0072012NB | 3 in. | 8.50 | 5,000 | 510 | G04R237520109 | 01/23/2025 |
054SG0072012NB | 3 in. | 8.50 | 5,050 | 515 | G04R237520111 | 01/23/2025 |
054SG0072012NB | 3 in. | 8.750 | 9,750 | 1,024 | G18T463411409 | 02/17/2025 |
054SG0072012NB | 3 in. | 8.750 | 7,750 | 814 | G12Q845920408 | 02/19/2025 |
054SG0072012NB | 3 in. | 9.0 | 7,300 | 788 | G12Q845918111 | 01/18/2025 |
054SG0072012NB | 3 in. | 12.50 | 4,400 | 660 | G11R282029408 | 02/17/2025 |
054SG0072012NB | 3 in. | 13.0 | 8,300 | 1,295 | G04R237517111 | 02/17/2025 |
054SG0072012NB | 3 in. | 14.0 | 8,375 | 1,407 | G04R237531322 | 02/17/2025 |
054SG0072012NB | 3 in. | 16.750 | 4,404 | 885 | G12R331212407 | 02/07/2025 |
Available In Winchester | ||||||
054SG0072012NB | 3 in. | 4.0 | 10,000 | 480 | G05R067101105 | 01/15/2025 |
054SG0072012NB | 3 in. | 4.0 | 10,000 | 480 | G17R213508206 | 02/11/2025 |
054SG0072012NB | 3 in. | 5.1250 | 5,050 | 311 | G05R067102106 | 01/22/2025 |
054SG0072012NB | 3 in. | 5.250 | 9,950 | 627 | G06Q790204108 | 01/26/2025 |
054SG0072012NB | 3 in. | 5.8750 | 10,000 | 705 | G17Q988201204 | 03/10/2025 |
054SG0072012NB | 3 in. | 6.0 | 10,050 | 724 | G28R025805104 | 03/10/2025 |
054SG0072012NB | 3 in. | 7.6250 | 9,600 | 878 | G05R067103110 | 03/05/2025 |
054SG0072012NB | 3 in. | 8.250 | 9,850 | 975 | G01R007405211 | 02/16/2025 |
054SG0072012NB | 3 in. | 8.6250 | 9,600 | 994 | G05R067103107 | 02/16/2025 |
054SG0072012NB | 3 in. | 9.0 | 5,050 | 545 | G28Q466513307 | 01/26/2025 |
054SG0072012NB | 3 in. | 10.0 | 5,200 | 624 | G05R067104107 | 03/05/2025 |
054SG0072012NB | 3 in. | 10.0 | 8,900 | 1,068 | G08Q925103206 | 03/20/2025 |
054SG0072012NB | 3 in. | 11.50 | 9,680 | 1,336 | G08R067108209 | 02/17/2025 |
054SG0072012NB | 3 in. | 12.0 | 8,775 | 1,264 | G01R007404105 | 01/14/2025 |
054SG0072012NB | 3 in. | 13.0 | 10,000 | 1,560 | G17Q988204106 | 03/13/2025 |
054SG0072012NB | 3 in. | 13.250 | 2,100 | 334 | G01R007405210 | 02/19/2025 |
054SG0072012NB | 3 in. | 13.3750 | 9,350 | 1,501 | G08R067109306 | 04/01/2025 |
054SG0072012NB | 3 in. | 15.0 | 3,000 | 540 | G18R213510103 | 02/19/2025 |
054SG0072012NB | 3 in. | 17.0 | 6,000 | 1,224 | G29R025812101 | 02/16/2025 |
054SG0072012NB | 3 in. | 17.0 | 6,000 | 1,224 | G29R025812102 | 02/16/2025 |
054SG0072012NB | 3 in. | 18.250 | 4,900 | 1,073 | G25Q762411107 | 01/26/2025 |
054SG0072012NB | 3 in. | 19.0 | 4,900 | 1,117 | G17Q733606210 | 01/26/2025 |
Available In Los Angeles | ||||||
054SG0072012NB | 3 in. | 4.0 | 4,950 | 238 | G13R019705109 | 01/20/2025 |
054SG0072012NB | 3 in. | 4.3750 | 10,000 | 525 | G11R299201207 | 02/25/2025 |
054SG0072012NB | 3 in. | 6.0 | 9,800 | 706 | G22Q825227209 | 01/07/2025 |
054SG0072012NB | 3 in. | 6.250 | 9,760 | 732 | G28Q864601205 | 03/02/2025 |
054SG0072012NB | 3 in. | 6.250 | 9,760 | 732 | G28Q864601207 | 03/02/2025 |
054SG0072012NB | 3 in. | 7.50 | 9,850 | 887 | G26Q761303208 | 01/26/2025 |
054SG0072012NB | 3 in. | 9.0 | 9,800 | 1,058 | G22Q825227208 | 01/07/2025 |
054SG0072012NB | 3 in. | 9.0 | 4,950 | 535 | G22Q825227207 | 01/20/2025 |
054SG0072012NB | 3 in. | 9.8750 | 10,000 | 1,185 | G11Q846125105 | 01/07/2025 |
054SG0072012NB | 3 in. | 9.8750 | 10,000 | 1,185 | G11Q846125106 | 01/07/2025 |
054SG0072012NB | 3 in. | 9.8750 | 10,000 | 1,185 | G11Q846125107 | 01/07/2025 |
054SG0072012NB | 3 in. | 9.8750 | 10,000 | 1,185 | G11Q846125108 | 01/07/2025 |
054SG0072012NB | 3 in. | 10.250 | 10,020 | 1,232 | G22Q825227301 | 01/14/2025 |
054SG0072012NB | 3 in. | 10.250 | 10,020 | 1,232 | G22Q825227303 | 01/14/2025 |
054SG0072012NB | 3 in. | 10.250 | 10,020 | 1,232 | G22Q825227305 | 01/14/2025 |
054SG0072012NB | 3 in. | 10.250 | 10,020 | 1,232 | G22Q825227308 | 01/14/2025 |
054SG0072012NB | 3 in. | 11.3750 | 9,990 | 1,364 | G22Q825230304 | 01/07/2025 |
054SG0072012NB | 3 in. | 11.3750 | 9,990 | 1,364 | G22Q825230305 | 01/07/2025 |
054SG0072012NB | 3 in. | 11.3750 | 9,990 | 1,364 | G22Q825230306 | 01/07/2025 |
054SG0072012NB | 3 in. | 11.3750 | 9,805 | 1,338 | G22Q825227106 | 01/14/2025 |
054SG0072012NB | 3 in. | 11.3750 | 9,950 | 1,358 | G13R019706305 | 02/02/2025 |
054SG0072012NB | 3 in. | 11.6250 | 9,760 | 1,362 | G28Q864601202 | 03/02/2025 |
054SG0072012NB | 3 in. | 11.6250 | 9,760 | 1,362 | G28Q864601204 | 03/02/2025 |
054SG0072012NB | 3 in. | 11.6250 | 9,760 | 1,362 | G28Q864601206 | 03/02/2025 |
054SG0072012NB | 3 in. | 13.0 | 5,000 | 780 | G13R019705102 | 02/02/2025 |
