Rolls For Less™
Click an Item Number to view the Product Data Sheet.
For more information or to purchase this material, please call (920) 337-1812
Found 411 products / 5998 items.Spreadsheet Download
WHITE PAPERS - HIGH-GLOSS
Item Code | Core Size | Width | Length | MSI | Lot/Serial | Date |
Item: S7823760
57# CAST COATED HI GLOSS/504 PERMANENT ADHESIVE/40 SC LINER
| ||||||
Available In Minneapolis | ||||||
057HG0050440SC | 3 in. | 4.0 | 5,000 | 240 | G17R201402208 | |
057HG0050440SC | 3 in. | 5.0 | 5,000 | 300 | G17R201402201 | |
Item: S7824560
57# CAST COATED HI GLOSS/720 ALL TEMP ADHESIVE/40 SC LINER
| ||||||
Available In Green Bay | ||||||
057HG0072040SC | 3 in. | 4.0 | 10,100 | 485 | G15R245907105 | 01/16/2025 |
057HG0072040SC | 3 in. | 4.0 | 4,865 | 234 | G08Q958613311 | 01/21/2025 |
057HG0072040SC | 3 in. | 4.0 | 9,575 | 460 | G22R270405103 | 01/24/2025 |
057HG0072040SC | 3 in. | 4.250 | 10,100 | 515 | G22R270410205 | 01/23/2025 |
057HG0072040SC | 3 in. | 4.50 | 10,000 | 540 | G06R279508205 | 02/07/2025 |
057HG0072040SC | 3 in. | 4.50 | 10,000 | 540 | G06R279510205 | 02/13/2025 |
057HG0072040SC | 3 in. | 4.50 | 10,000 | 540 | G12R181707101 | 03/12/2025 |
057HG0072040SC | 3 in. | 4.50 | 10,050 | 543 | G12R181708101 | 03/12/2025 |
057HG0072040SC | 3 in. | 4.50 | 9,965 | 538 | G12R181708201 | 03/12/2025 |
057HG0072040SC | 3 in. | 5.250 | 10,300 | 649 | G15R245913101 | 01/31/2025 |
057HG0072040SC | 3 in. | 14.250 | 9,100 | 1,556 | G06R279505106 | 01/10/2025 |
Available In Winchester | ||||||
057HG0072040SC | 3 in. | 4.0 | 10,000 | 480 | B16E936801106 | 01/14/2025 |
057HG0072040SC | 3 in. | 4.0 | 10,000 | 480 | B05E952203106 | 02/09/2025 |
057HG0072040SC | 3 in. | 5.0 | 5,000 | 300 | B13E890301405 | 03/20/2025 |
057HG0072040SC | 3 in. | 6.0 | 10,200 | 734 | B17E893101307 | 03/02/2025 |
057HG0072040SC | 3 in. | 9.0 | 4,575 | 494 | B31E919902221 | 01/16/2025 |
Available In Minneapolis | ||||||
057HG0072040SC | 3 in. | 4.0 | 4,850 | 233 | G26Q883202311 | 12/17/2024 |
057HG0072040SC | 3 in. | 4.0 | 5,000 | 240 | B09E930402110 | 03/22/2025 |
057HG0072040SC | 3 in. | 4.0 | 5,000 | 240 | B09E930402112 | 03/22/2025 |
057HG0072040SC | 3 in. | 4.0 | 5,000 | 240 | B09E930402114 | 03/22/2025 |
057HG0072040SC | 3 in. | 4.0 | 5,000 | 240 | B09E930402116 | 03/22/2025 |
057HG0072040SC | 3 in. | 5.0 | 10,425 | 626 | G18R025502207 | 01/15/2025 |
057HG0072040SC | 3 in. | 6.0 | 10,250 | 738 | G18R025501105 | 01/15/2025 |
057HG0072040SC | 3 in. | 6.0 | 10,300 | 742 | G18R025501205 | 01/15/2025 |
057HG0072040SC | 3 in. | 6.0 | 10,500 | 756 | G18R025503105 | 01/15/2025 |
Available In Los Angeles | ||||||
057HG0072040SC | 3 in. | 3.0 | 5,000 | 180 | G21Q883801122 | 03/05/2025 |
057HG0072040SC | 3 in. | 3.0 | 4,750 | 171 | G21Q883801124 | 03/05/2025 |
057HG0072040SC | 3 in. | 3.50 | 5,000 | 210 | G21Q883802116 | 02/04/2025 |
057HG0072040SC | 3 in. | 4.0 | 4,850 | 233 | G22R033701307 | 01/23/2025 |
057HG0072040SC | 3 in. | 4.0 | 10,080 | 484 | G21Q883803219 | 02/17/2025 |
057HG0072040SC | 3 in. | 5.0 | 4,560 | 274 | G21Q883801311 | 03/05/2025 |
057HG0072040SC | 3 in. | 5.0 | 4,560 | 274 | G21Q883801312 | 03/05/2025 |
057HG0072040SC | 3 in. | 5.0 | 5,000 | 300 | G21Q883802106 | 03/05/2025 |
057HG0072040SC | 3 in. | 5.0 | 5,000 | 300 | G21Q883803111 | 03/05/2025 |
057HG0072040SC | 3 in. | 10.0 | 4,705 | 565 | G21Q883802311 | 03/05/2025 |
057HG0072040SC | 3 in. | 24.0 | 3,125 | 900 | G28Q598803403 | 01/08/2025 |
Item: S9118260
57# CAST COATED HI GLOSS/747 PERMANENT ADHESIVE/1.2 MIL PET NO BACK COAT
| ||||||
Available In Green Bay | ||||||
057HG0074712NB | 3 in. | 8.50 | 4,940 | 504 | G31R002501104 | 03/08/2025 |
057HG0074712NB | 3 in. | 25.0 | 10,000 | 3,000 | G99R271901102 | |
057HG0074712NB | 3 in. | 25.0 | 10,000 | 3,000 | G31R271901102 | 02/04/2025 |
Item: S7813760
57# CAST COATED HI GLOSS/747 PERMANENT ADHESIVE/40 SC LINER
| ||||||
Available In Los Angeles | ||||||
057HG0074740SC | 3 in. | 6.0 | 15,260 | 1,099 | G20Q857907105 | 01/06/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,135 | 1,090 | G20Q857908105 | 01/06/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,150 | 1,091 | G20Q857910105 | 01/06/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,165 | 1,092 | G20Q857911105 | 01/06/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,050 | 1,084 | G18Q934001105 | 01/07/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,175 | 1,093 | G18Q934003105 | 01/07/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,100 | 1,087 | G20Q857901105 | 01/07/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,125 | 1,089 | G16R084201105 | 01/27/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,100 | 1,087 | G16R084202105 | 01/27/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,165 | 1,092 | G16R084204105 | 01/27/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,325 | 1,103 | G16R084205105 | 01/27/2025 |
057HG0074740SC | 3 in. | 6.0 | 14,995 | 1,080 | G16R084207105 | 01/27/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,200 | 1,094 | G16R084208105 | 01/27/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,325 | 1,103 | G16R084210105 | 01/27/2025 |
057HG0074740SC | 3 in. | 6.0 | 15,050 | 1,084 | G16R084212105 | 01/27/2025 |
057HG0074740SC | 3 in. | 9.0 | 10,000 | 1,080 | G20Q857909104 | 12/10/2024 |
057HG0074740SC | 3 in. | 9.0 | 10,000 | 1,080 | G27Q733704104 | 12/10/2024 |
057HG0074740SC | 3 in. | 9.0 | 10,000 | 1,080 | G27Q733707104 | 12/10/2024 |
Item: S8941560
57# CAST COATED HI GLOSS/751 PERMANENT ADHESIVE/40 SC LINER
| ||||||
Available In Winchester | ||||||
057HG0075140SC | 3 in. | 5.0 | 10,000 | 600 | B12E926402108 | 02/25/2025 |
057HG0075140SC | 3 in. | 5.750 | 10,000 | 690 | B12E926401308 | 04/09/2025 |
057HG0075140SC | 3 in. | 7.50 | 10,000 | 900 | B14E900202107 | 12/11/2024 |
057HG0075140SC | 3 in. | 7.50 | 10,000 | 900 | B14E900202207 | 12/11/2024 |
057HG0075140SC | 3 in. | 7.50 | 10,000 | 900 | B22E959601107 | 02/03/2025 |
057HG0075140SC | 3 in. | 7.50 | 10,200 | 918 | B24E951001312 | 02/03/2025 |
057HG0075140SC | 3 in. | 13.0 | 7,875 | 1,229 | B19E879204208 | 02/08/2025 |
Item: S8060260
57# CAST COATED HI GLOSS/751 PERMANENT ADHESIVE/40 SC LINER
| ||||||
Available In Minneapolis | ||||||
057HG0075140SC | 3 in. | 4.0 | 4,950 | 238 | G21Q938502312 | 03/19/2025 |
057HG0075140SC | 3 in. | 10.50 | 5,250 | 662 | G13Q973701110 | 03/11/2025 |
057HG0075140SC | 3 in. | 13.0 | 4,965 | 775 | G21Q938501201 | 01/30/2025 |
057HG0075140SC | 3 in. | 13.0 | 9,765 | 1,523 | G21Q938501202 | 02/16/2025 |
057HG0075140SC | 3 in. | 15.0 | 4,900 | 882 | G13Q973701101 | 03/11/2025 |
Item: S9127160
60# ENCORE HI GLOSS/751 PERMANENT ADHESIVE/74# SILICONE CTD LINER
| ||||||
Available In Winchester | ||||||
060EG0075174LF | 6 in. | 15.0 | 4,000 | 720 | B22E917505202 | 02/11/2025 |
060EG0075174LF | 6 in. | 15.0 | 4,000 | 720 | B22E917505203 | 02/11/2025 |
WHITE PAPERS - SEMI-GLOSS
Item Code | Core Size | Width | Length | MSI | Lot/Serial | Date |
Item: S8820660
054SG OPAQUE FSC/720 ALL-TEMP ADHESIVE/40 SC LINER
| ||||||
Available In Green Bay | ||||||
054SA0072040SC | 3 in. | 8.0 | 9,285 | 891 | G07Q938904205 | 02/13/2025 |
054SA0072040SC | 3 in. | 8.0 | 10,000 | 960 | G23R137301105 | 03/02/2025 |
Item: S7712860
060PR OPAQUE FSC/758M PERMANENT ADHESIVE/40 SC LINER
| ||||||
Available In Green Bay | ||||||
060PA0758M40SC | 3 in. | 4.1250 | 9,950 | 493 | G14R132301108 | 03/03/2025 |
060PA0758M40SC | 3 in. | 6.0 | 10,030 | 722 | G14R132302111 | 01/20/2025 |
060PA0758M40SC | 3 in. | 6.0 | 5,500 | 396 | G18R189201109 | 02/16/2025 |
060PA0758M40SC | 3 in. | 8.0 | 10,060 | 966 | G14R132302108 | 01/14/2025 |
060PA0758M40SC | 3 in. | 8.0 | 9,730 | 934 | G03R009802305 | 02/03/2025 |
060PA0758M40SC | 3 in. | 8.0 | 10,065 | 966 | G14R132304105 | 02/13/2025 |
060PA0758M40SC | 3 in. | 8.0 | 9,900 | 950 | G18R189202105 | 03/23/2025 |
060PA0758M40SC | 3 in. | 8.0 | 9,895 | 950 | G18R189204105 | 03/23/2025 |
060PA0758M40SC | 3 in. | 8.1250 | 10,000 | 975 | G03R009802106 | 01/23/2025 |
060PA0758M40SC | 3 in. | 8.1250 | 9,950 | 970 | G23Q984502109 | 01/23/2025 |
060PA0758M40SC | 3 in. | 11.0 | 4,920 | 649 | G03R009802214 | 03/15/2025 |
Available In Winchester | ||||||
060PA0758M40SC | 3 in. | 4.0 | 10,050 | 482 | B26E862201112 | 12/22/2024 |
060PA0758M40SC | 3 in. | 4.0 | 10,000 | 480 | B11E891603110 | 01/15/2025 |
060PA0758M40SC | 3 in. | 4.0 | 10,100 | 485 | B05E936901207 | 02/16/2025 |
060PA0758M40SC | 3 in. | 4.50 | 9,950 | 537 | B05E936902109 | 03/24/2025 |
060PA0758M40SC | 3 in. | 6.250 | 10,200 | 765 | B05E936906108 | 03/15/2025 |
060PA0758M40SC | 3 in. | 7.0 | 4,800 | 403 | B21E813501310 | 12/04/2024 |
060PA0758M40SC | 3 in. | 7.0 | 10,250 | 861 | B09E880302206 | 02/16/2025 |
060PA0758M40SC | 3 in. | 9.0 | 4,850 | 524 | B17E835301211 | 01/26/2025 |
060PA0758M40SC | 3 in. | 11.50 | 5,040 | 696 | B26E862201109 | 02/16/2025 |
060PA0758M40SC | 3 in. | 11.50 | 9,300 | 1,283 | B09E880303208 | 04/05/2025 |
Available In Los Angeles | ||||||
060PA0758M40SC | 3 in. | 4.0 | 9,800 | 470 | G30Q948901105 | 12/01/2024 |
060PA0758M40SC | 3 in. | 4.750 | 5,050 | 288 | G22Q700602311 | 01/06/2025 |
060PA0758M40SC | 3 in. | 5.0 | 5,050 | 303 | B12E931901310 | 02/06/2025 |
060PA0758M40SC | 3 in. | 5.8750 | 10,100 | 712 | G13Q823901117 | 02/23/2025 |
060PA0758M40SC | 3 in. | 6.0 | 5,000 | 360 | B12E931901112 | 04/14/2025 |
060PA0758M40SC | 3 in. | 7.0 | 9,950 | 836 | B12E931901217 | 01/14/2025 |
060PA0758M40SC | 3 in. | 7.750 | 5,000 | 465 | B12E931901110 | 04/09/2025 |
060PA0758M40SC | 3 in. | 8.0 | 5,000 | 480 | G22Q700602205 | 01/08/2025 |
060PA0758M40SC | 3 in. | 13.0 | 3,200 | 499 | G13Q823901104 | 03/02/2025 |
Item: S8164560
54# C1S SEMI GLOSS FSC/278 ULTRA REMOVABLE ADH/40 SC LINER
| ||||||
Available In Green Bay | ||||||
054SG0027840SC | 3 in. | 6.0 | 9,900 | 713 | G19R100901110 | 03/15/2025 |
054SG0027840SC | 3 in. | 7.50 | 9,900 | 891 | G31R005002106 | 12/26/2024 |
054SG0027840SC | 3 in. | 7.50 | 9,950 | 896 | G31R005002206 | 12/26/2024 |
054SG0027840SC | 3 in. | 7.50 | 9,900 | 891 | G31R005004106 | 12/26/2024 |
054SG0027840SC | 3 in. | 7.50 | 9,910 | 892 | G31R005004206 | 12/26/2024 |
054SG0027840SC | 3 in. | 7.50 | 9,500 | 855 | G21R121203207 | 03/23/2025 |
054SG0027840SC | 3 in. | 8.0 | 10,000 | 960 | G25Q878704205 | 11/24/2024 |
054SG0027840SC | 3 in. | 8.0 | 9,225 | 886 | G18Q930603205 | 12/19/2024 |
054SG0027840SC | 3 in. | 8.0 | 10,000 | 960 | G31R005001205 | 12/22/2024 |
054SG0027840SC | 3 in. | 8.0 | 9,980 | 958 | G19R100902305 | 01/19/2025 |
054SG0027840SC | 3 in. | 8.0 | 5,000 | 480 | G19R208803105 | 01/21/2025 |
054SG0027840SC | 3 in. | 8.0 | 9,875 | 948 | G31R005003205 | 01/22/2025 |
054SG0027840SC | 3 in. | 8.0 | 10,000 | 960 | G21R271203205 | 01/27/2025 |
054SG0027840SC | 3 in. | 8.0 | 10,000 | 960 | G19R100903105 | 01/30/2025 |
054SG0027840SC | 3 in. | 8.0 | 10,000 | 960 | G19R208804105 | 04/03/2025 |
054SG0027840SC | 3 in. | 8.50 | 9,870 | 1,007 | G19R100901108 | 03/09/2025 |
054SG0027840SC | 3 in. | 9.50 | 9,875 | 1,126 | G21R121201106 | 03/15/2025 |
054SG0027840SC | 3 in. | 10.0 | 9,900 | 1,188 | G19R208802308 | 01/30/2025 |
054SG0027840SC | 3 in. | 11.0 | 9,950 | 1,313 | G25Q878704308 | 12/22/2024 |
Item: S7558760
54# C1S SEMI GLOSS FSC/508 PERMANENT ADHESIVE/40 SC LINER
| ||||||
Available In Green Bay | ||||||
054SG0050840SC | 3 in. | 25.0 | 5,000 | 1,500 | G99R235702202 | |
054SG0050840SC | 3 in. | 25.0 | 5,000 | 1,500 | G03R235702202 | 02/03/2025 |
Item: S9175160
54# C1S SEMI GLOSS FSC/633 REMOVABLE ADHESIVE/40 SC LINER
| ||||||
Available In Green Bay | ||||||
F54SG0063340SC | 3 in. | 4.0 | 9,975 | 479 | G22R103505109 | 01/25/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,100 | 515 | G27R095301104 | 02/07/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,000 | 510 | G27R095301204 | 02/07/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,000 | 510 | G27R095302104 | 02/07/2025 |
F54SG0063340SC | 3 in. | 4.250 | 9,980 | 509 | G27R095302204 | 02/07/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,000 | 510 | G27R095304104 | 02/07/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,140 | 517 | G27R095304204 | 02/07/2025 |
F54SG0063340SC | 3 in. | 4.250 | 9,800 | 500 | G09R061902204 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,000 | 510 | G27R095306104 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,000 | 510 | G27R095306204 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,000 | 510 | G27R095310104 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,050 | 513 | G27R095310204 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,000 | 510 | G27R095312104 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,090 | 515 | G27R095312204 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,000 | 510 | G27R095314104 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,070 | 514 | G27R095314204 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,000 | 510 | G27R095315104 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,150 | 518 | G27R095315204 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 9,900 | 505 | G27R095316104 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,015 | 511 | G27R095316204 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,000 | 510 | G27R095318104 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,075 | 514 | G27R095318204 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,000 | 510 | G27R095320104 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.250 | 10,100 | 515 | G27R095320204 | 02/09/2025 |
F54SG0063340SC | 3 in. | 4.50 | 4,550 | 246 | G22R103504106 | 01/27/2025 |
F54SG0063340SC | 3 in. | 5.1250 | 10,080 | 620 | G18R282706105 | 02/18/2025 |
F54SG0063340SC | 3 in. | 5.1250 | 9,905 | 609 | G18R282714205 | 02/18/2025 |
F54SG0063340SC | 3 in. | 5.50 | 10,000 | 660 | G18R172305206 | 01/26/2025 |
F54SG0063340SC | 3 in. | 5.50 | 10,090 | 666 | G18R172303206 | 03/25/2025 |
F54SG0063340SC | 3 in. | 6.50 | 10,050 | 784 | G18R172303208 | 03/28/2025 |
Item: S7755860
54# C1S SEMI GLOSS FSC/700 PERMANENT ADHESIVE/40 SC LINER
| ||||||
Available In Green Bay | ||||||
054SG0070040SC | 3 in. | 4.0 | 9,800 | 470 | G05R003903109 | 12/11/2024 |
054SG0070040SC | 3 in. | 6.0 | 9,875 | 711 | G23R089602307 | 01/22/2025 |
054SG0070040SC | 3 in. | 6.0 | 5,000 | 360 | G23R089602208 | 02/11/2025 |
054SG0070040SC | 3 in. | 6.0 | 5,000 | 360 | G23R117201107 | 03/26/2025 |
054SG0070040SC | 3 in. | 16.1250 | 4,500 | 871 | G05R003902109 | 01/18/2025 |
Item: S8121860
54# C1S SEMI GLOSS FSC/720 ALL-TEMP ADHESIVE/1.2 MIL PET NO BACK COAT
| ||||||
Available In Green Bay | ||||||
054SG0072012NB | 3 in. | 4.0 | 4,900 | 235 | G17R073610310 | 01/25/2025 |
054SG0072012NB | 3 in. | 4.0 | 10,035 | 482 | G17R073603212 | 01/26/2025 |
054SG0072012NB | 3 in. | 4.0 | 5,000 | 240 | G13Q845932211 | 01/27/2025 |
054SG0072012NB | 3 in. | 4.0 | 10,150 | 487 | G04R237525311 | 02/08/2025 |
054SG0072012NB | 3 in. | 4.0 | 10,200 | 490 | G09R282011301 | 02/13/2025 |
054SG0072012NB | 3 in. | 4.0 | 10,050 | 482 | G09R282011401 | 02/13/2025 |
054SG0072012NB | 3 in. | 4.0 | 10,000 | 480 | G09R282021101 | 02/13/2025 |
054SG0072012NB | 3 in. | 4.0 | 10,000 | 480 | G09R282021201 | 02/13/2025 |
054SG0072012NB | 3 in. | 4.0 | 10,000 | 480 | G09R282021301 | 02/13/2025 |
054SG0072012NB | 3 in. | 4.0 | 10,100 | 485 | G09R282021401 | 02/13/2025 |
054SG0072012NB | 3 in. | 4.0 | 9,950 | 478 | G05R120313205 | 02/14/2025 |
054SG0072012NB | 3 in. | 4.0 | 10,000 | 480 | G05R120313305 | 02/14/2025 |
054SG0072012NB | 3 in. | 4.0 | 10,050 | 482 | G05R120313405 | 02/14/2025 |
054SG0072012NB | 3 in. | 4.0 | 10,150 | 487 | G05R165908105 | 03/10/2025 |
054SG0072012NB | 3 in. | 4.0 | 10,150 | 487 | G05R165908205 | 03/10/2025 |
054SG0072012NB | 3 in. | 4.0 | 10,100 | 485 | G05R165908305 | 03/10/2025 |
054SG0072012NB | 3 in. | 4.0 | 9,950 | 478 | G05R165908405 | 03/10/2025 |
054SG0072012NB | 3 in. | 4.0 | 10,000 | 480 | G06R165929205 | 03/10/2025 |
054SG0072012NB | 3 in. | 4.0 | 10,000 | 480 | G06R165929305 | 03/10/2025 |
054SG0072012NB | 3 in. | 4.50 | 9,975 | 539 | G04R156236314 | 04/01/2025 |
054SG0072012NB | 3 in. | 4.6250 | 10,000 | 555 | G05R120307306 | 02/23/2025 |
054SG0072012NB | 3 in. | 4.6250 | 10,000 | 555 | G05R120307406 | 02/23/2025 |
054SG0072012NB | 3 in. | 4.6250 | 10,000 | 555 | G17R073608306 | 02/23/2025 |
054SG0072012NB | 3 in. | 5.50 | 9,650 | 637 | G05R242008107 | 01/23/2025 |
054SG0072012NB | 3 in. | 5.50 | 10,475 | 691 | G26T458802308 | 04/02/2025 |
054SG0072012NB | 3 in. | 6.0 | 9,950 | 716 | G25Q883328308 | 12/11/2024 |
054SG0072012NB | 3 in. | 6.0 | 10,520 | 757 | G25Q883308408 | 02/23/2025 |
054SG0072012NB | 3 in. | 6.250 | 9,650 | 724 | G05R242008109 | 02/04/2025 |
054SG0072012NB | 3 in. | 6.50 | 9,900 | 772 | G25Q883323109 | 12/11/2024 |
054SG0072012NB | 3 in. | 6.50 | 10,160 | 792 | G04R237532308 | 01/29/2025 |
054SG0072012NB | 3 in. | 6.50 | 10,050 | 784 | G04R156225310 | 04/07/2025 |
054SG0072012NB | 3 in. | 6.6250 | 10,110 | 804 | G25Q883312210 | 01/26/2025 |
054SG0072012NB | 3 in. | 6.750 | 10,025 | 812 | G26Q765008207 | 12/08/2024 |
054SG0072012NB | 3 in. | 6.93750 | 9,870 | 822 | G17R073616109 | 01/18/2025 |
054SG0072012NB | 3 in. | 7.0 | 9,600 | 806 | G25Q883314108 | 12/11/2024 |
054SG0072012NB | 3 in. | 7.50 | 4,850 | 437 | G22Q993001112 | 12/11/2024 |
054SG0072012NB | 3 in. | 7.50 | 4,850 | 437 | G22Q993001113 | 12/11/2024 |
054SG0072012NB | 3 in. | 7.50 | 4,900 | 441 | G22Q993001114 | 12/11/2024 |
054SG0072012NB | 3 in. | 7.50 | 4,900 | 441 | G22Q993001115 | 12/11/2024 |
054SG0072012NB | 3 in. | 7.50 | 4,900 | 441 | G22Q993001116 | 12/11/2024 |
054SG0072012NB | 3 in. | 7.6250 | 9,840 | 900 | G12T448002407 | 04/03/2025 |
054SG0072012NB | 3 in. | 7.750 | 10,135 | 943 | G05R120306407 | 02/25/2025 |
054SG0072012NB | 3 in. | 8.0 | 8,835 | 848 | G17R073616413 | 12/01/2024 |
054SG0072012NB | 3 in. | 8.0 | 5,250 | 504 | G22Q993002216 | 12/11/2024 |
054SG0072012NB | 3 in. | 8.31250 | 10,090 | 1,006 | G25Q883324307 | 01/18/2025 |
054SG0072012NB | 3 in. | 8.3750 | 9,400 | 945 | G05R242004110 | 01/10/2025 |
054SG0072012NB | 3 in. | 8.50 | 5,000 | 510 | G04R237520109 | 01/23/2025 |
054SG0072012NB | 3 in. | 8.50 | 5,050 | 515 | G04R237520111 | 01/23/2025 |
054SG0072012NB | 3 in. | 8.50 | 9,950 | 1,015 | G04R156236316 | 04/02/2025 |
054SG0072012NB | 3 in. | 8.750 | 7,750 | 814 | G12Q845920408 | |
054SG0072012NB | 3 in. | 9.0 | 7,300 | 788 | G12Q845918111 | 01/18/2025 |
054SG0072012NB | 3 in. | 11.8750 | 10,500 | 1,496 | G13Q845931402 | 01/18/2025 |
054SG0072012NB | 3 in. | 13.0 | 8,500 | 1,326 | G05R165918315 | 12/19/2024 |
054SG0072012NB | 3 in. | 19.50 | 4,750 | 1,112 | G22Q993007315 | 12/11/2024 |
Available In Winchester | ||||||
054SG0072012NB | 3 in. | 4.0 | 10,000 | 480 | G05R067101105 | 01/15/2025 |
054SG0072012NB | 3 in. | 4.0 | 10,000 | 480 | G17R213508206 | 02/11/2025 |
054SG0072012NB | 3 in. | 5.1250 | 5,050 | 311 | G05R067102106 | 01/22/2025 |
054SG0072012NB | 3 in. | 5.250 | 10,000 | 630 | G08Q925101104 | 11/24/2024 |
054SG0072012NB | 3 in. | 5.250 | 10,000 | 630 | G08Q925102104 | 11/24/2024 |
054SG0072012NB | 3 in. | 5.250 | 9,900 | 624 | G08Q925102204 | 11/24/2024 |
054SG0072012NB | 3 in. | 5.250 | 9,950 | 627 | G06Q790204108 | 01/26/2025 |
054SG0072012NB | 3 in. | 5.8750 | 10,000 | 705 | G17Q988201204 | 03/10/2025 |
054SG0072012NB | 3 in. | 6.0 | 10,050 | 724 | G28R025805104 | 03/10/2025 |
054SG0072012NB | 3 in. | 7.0 | 4,800 | 403 | G14Q694901206 | 12/04/2024 |
054SG0072012NB | 3 in. | 7.0 | 9,550 | 802 | G01R007406108 | 02/16/2025 |
054SG0072012NB | 3 in. | 7.0 | 9,900 | 832 | G18Q988208105 | 02/16/2025 |
054SG0072012NB | 3 in. | 7.0 | 10,000 | 840 | G28R025801106 | 02/16/2025 |
054SG0072012NB | 3 in. | 7.0 | 9,500 | 798 | G18Q988206104 | 03/17/2025 |
054SG0072012NB | 3 in. | 7.0 | 9,550 | 802 | G18Q988206207 | 03/18/2025 |
054SG0072012NB | 3 in. | 7.50 | 9,900 | 891 | G01R007405105 | 01/21/2025 |
054SG0072012NB | 3 in. | 8.250 | 9,850 | 975 | G01R007405211 | 02/16/2025 |
054SG0072012NB | 3 in. | 8.6250 | 9,600 | 994 | G05R067103107 | 02/16/2025 |
054SG0072012NB | 3 in. | 9.0 | 5,050 | 545 | G28Q466513307 | 01/26/2025 |
054SG0072012NB | 3 in. | 10.0 | 8,900 | 1,068 | G08Q925103206 | 03/20/2025 |
054SG0072012NB | 3 in. | 11.50 | 9,680 | 1,336 | G08R067108209 | 02/17/2025 |
054SG0072012NB | 3 in. | 12.0 | 8,775 | 1,264 | G01R007404105 | 01/14/2025 |
054SG0072012NB | 3 in. | 13.0 | 10,000 | 1,560 | G17Q988204106 | 03/13/2025 |
054SG0072012NB | 3 in. | 13.250 | 2,100 | 334 | G01R007405210 | 02/19/2025 |
054SG0072012NB | 3 in. | 13.3750 | 9,350 | 1,501 | G08R067109306 | 04/01/2025 |
054SG0072012NB | 3 in. | 16.50 | 7,500 | 1,485 | G28R025809207 | 03/08/2025 |
054SG0072012NB | 3 in. | 17.0 | 6,000 | 1,224 | G29R025812101 | 02/16/2025 |
054SG0072012NB | 3 in. | 17.0 | 6,000 | 1,224 | G29R025812102 | 02/16/2025 |
054SG0072012NB | 3 in. | 17.0 | 6,000 | 1,224 | G29R025812103 | 02/16/2025 |
054SG0072012NB | 3 in. | 18.250 | 4,900 | 1,073 | G25Q762411107 | 01/26/2025 |
054SG0072012NB | 3 in. | 19.0 | 4,900 | 1,117 | G17Q733606210 | 01/26/2025 |
Available In Los Angeles | ||||||
054SG0072012NB | 3 in. | 4.0 | 4,950 | 238 | G13R019705109 | 01/20/2025 |
054SG0072012NB | 3 in. | 6.0 | 9,800 | 706 | G22Q825227209 | 01/07/2025 |
054SG0072012NB | 3 in. | 6.250 | 9,760 | 732 | G28Q864601205 | 03/02/2025 |
054SG0072012NB | 3 in. | 6.250 | 9,760 | 732 | G28Q864601207 | 03/02/2025 |
