Rolls For Less™
Click an Item Number to view the Product Data Sheet.
For more information or to purchase this material, please call (920) 337-1812
Found 360 products / 4425 items.WHITE PAPERS - HIGH-GLOSS
| Item Code | Core Size | Width | Length | MSI | Lot/Serial | Date | 
Item: S7824560  
							57# CAST COATED HI GLOSS/720 ALL TEMP ADHESIVE/40SC LINER 
						 | ||||||
Available In Minneapolis | ||||||
| 057HG0072040SC | 3 in. | 6.0 | 10,400 | 749 | G02R578803105 | 12/01/2025 | 
| 057HG0072040SC | 3 in. | 6.0 | 10,000 | 720 | G01R669403205 | 01/29/2026 | 
| 057HG0072040SC | 3 in. | 6.0 | 10,000 | 720 | G01R669404105 | 01/29/2026 | 
Item: S7813760  
							57# CAST COATED HI GLOSS/747 PERMANENT ADHESIVE/40SC LINER 
						 | ||||||
Available In Los Angeles | ||||||
| 057HG0074740SC | 3 in. | 6.0 | 15,050 | 1,084 | G25R820807104 | 01/05/2026 | 
| 057HG0074740SC | 3 in. | 6.0 | 15,370 | 1,107 | G25R820808104 | 01/05/2026 | 
| 057HG0074740SC | 3 in. | 6.0 | 14,955 | 1,077 | G25R820809105 | 01/05/2026 | 
| 057HG0074740SC | 3 in. | 6.0 | 15,300 | 1,102 | G25R820810105 | 01/05/2026 | 
| 057HG0074740SC | 3 in. | 6.0 | 15,000 | 1,080 | G26R820811105 | 01/05/2026 | 
| 057HG0074740SC | 3 in. | 6.0 | 15,250 | 1,098 | G26R820812105 | 01/05/2026 | 
Item: S8262760  
							57# CAST COATED HI GLOSS/751 PERMANENT ADHESIVE/3.2 ML LAYFLAT LINER 
						 | ||||||
Available In Green Bay | ||||||
| 057HG00751PRLF | 6 in. | 4.0 | 10,500 | 504 | G26R778201106 | 12/03/2025 | 
Item: S8941560  
							57# CAST COATED HI GLOSS/751 PERMANENT ADHESIVE/40 SC LINER 
						 | ||||||
Available In Winchester | ||||||
| 057HG0075140SC | 3 in. | 4.0 | 10,150 | 487 | B23U079402207 | 12/24/2025 | 
| 057HG0075140SC | 3 in. | 6.0 | 10,000 | 720 | B06U064101107 | 11/10/2025 | 
| 057HG0075140SC | 3 in. | 6.0 | 10,500 | 756 | B16U026703307 | 01/29/2026 | 
| 057HG0075140SC | 3 in. | 8.0 | 9,650 | 926 | B06U064102408 | 02/01/2026 | 
| 057HG0075140SC | 3 in. | 13.0 | 10,150 | 1,583 | B06U064102305 | 12/08/2025 | 
Item: S8060260  
							57# CAST COATED HI GLOSS/751 PERMANENT ADHESIVE/40 SC LINER 
						 | ||||||
Available In Minneapolis | ||||||
| 057HG0075140SC | 3 in. | 8.250 | 10,000 | 990 | G11R640203204 | 02/01/2026 | 
| 057HG0075140SC | 3 in. | 8.250 | 10,000 | 990 | G11R640203205 | 02/01/2026 | 
| 057HG0075140SC | 3 in. | 8.250 | 10,000 | 990 | G11R640203206 | 02/01/2026 | 
| 057HG0075140SC | 3 in. | 10.50 | 10,000 | 1,260 | G11R640203207 | 02/01/2026 | 
WHITE PAPERS - SEMI-GLOSS
| Item Code | Core Size | Width | Length | MSI | Lot/Serial | Date | 
Item: S8820655  
							054SG OPAQUE FSC/720 ALL-TEMP ADHESIVE/40 SC LINER 
						 | ||||||
Available In Green Bay | ||||||
| 054SA0072040SC | 3 in. | 5.0 | 15,350 | 921 | G19R658605105 | 11/19/2025 | 
| 054SA0072040SC | 3 in. | 5.0 | 15,075 | 905 | G25R681504105 | 11/19/2025 | 
| 054SA0072040SC | 3 in. | 5.0 | 14,900 | 894 | G30R729910105 | 11/19/2025 | 
| 054SA0072040SC | 3 in. | 5.0 | 14,880 | 893 | G30R729910205 | 11/19/2025 | 
| 054SA0072040SC | 3 in. | 5.0 | 14,910 | 895 | G31R729918105 | 11/19/2025 | 
| 054SA0072040SC | 3 in. | 5.0 | 14,920 | 895 | G31R729918205 | 11/19/2025 | 
| 054SA0072040SC | 3 in. | 5.0 | 14,750 | 885 | G14R787303205 | 01/15/2026 | 
Item: S8820660  
							054SG OPAQUE FSC/720 ALL-TEMP ADHESIVE/40 SC LINER 
						 | ||||||
Available In Green Bay | ||||||
| 054SA0072040SC | 3 in. | 8.50 | 8,725 | 890 | G99R757703304 | 12/01/2025 | 
Item: S7712860  
							060PR OPAQUE FSC/758M PERMANENT ADHESIVE/40SC LINER 
						 | ||||||
Available In Green Bay | ||||||
| 060PA0758M40SC | 3 in. | 11.0 | 4,920 | 649 | G06R622801213 | 01/26/2026 | 
| 060PA0758M40SC | 3 in. | 12.250 | 5,000 | 735 | G06R622802113 | 01/03/2026 | 
Available In Winchester | ||||||
| 060PA0758M40SC | 3 in. | 4.1250 | 4,750 | 235 | B22U056301309 | 01/15/2026 | 
| 060PA0758M40SC | 3 in. | 4.6250 | 5,000 | 278 | B22U056301207 | 01/08/2026 | 
| 060PA0758M40SC | 3 in. | 4.6250 | 4,950 | 275 | B22U056301213 | 01/21/2026 | 
| 060PA0758M40SC | 3 in. | 5.0 | 5,180 | 311 | B30U047205309 | 12/09/2025 | 
| 060PA0758M40SC | 3 in. | 5.0 | 9,950 | 597 | B22U056301209 | 01/12/2026 | 
| 060PA0758M40SC | 3 in. | 5.0 | 4,750 | 285 | B22U056301307 | 01/26/2026 | 
| 060PA0758M40SC | 3 in. | 5.0 | 10,300 | 618 | B30U047203206 | 01/26/2026 | 
| 060PA0758M40SC | 3 in. | 5.1250 | 4,980 | 306 | B25U081601206 | 01/29/2026 | 
| 060PA0758M40SC | 3 in. | 5.8750 | 9,900 | 698 | B22U056301211 | 01/14/2026 | 
| 060PA0758M40SC | 3 in. | 8.0 | 4,300 | 413 | B18U067901107 | 01/08/2026 | 
Available In Los Angeles | ||||||
| 060PA0758M40SC | 3 in. | 7.250 | 9,500 | 827 | G23R559901205 | 01/06/2026 | 
| 060PA0758M40SC | 3 in. | 7.8750 | 10,000 | 945 | G23R559902105 | 01/06/2026 | 
| 060PA0758M40SC | 3 in. | 9.0 | 9,500 | 1,026 | G23R559901202 | 01/06/2026 | 
| 060PA0758M40SC | 3 in. | 14.50 | 9,500 | 1,653 | G23R559901206 | 01/06/2026 | 
Item: S8164560  
							54# C1S SEMI GLOSS FSC/278 ULTRA REMOVABLE ADH/40SC LINER 
						 | ||||||
Available In Green Bay | ||||||
| 054SG0027840SC | 3 in. | 8.0 | 5,000 | 480 | G08R489609219 | 11/16/2025 | 
Item: S9175160  
							54# C1S SEMI GLOSS FSC/633 REMOVABLE ADHESIVE/40SC LINER 
						 | ||||||
Available In Green Bay | ||||||
| F54SG0063340SC | 3 in. | 4.50 | 10,000 | 540 | G22R562904209 | 12/04/2025 | 
| F54SG0063340SC | 3 in. | 4.50 | 4,980 | 269 | G22R562904220 | 12/18/2025 | 
| F54SG0063340SC | 3 in. | 4.50 | 4,985 | 269 | G22R562904223 | 12/18/2025 | 
| F54SG0063340SC | 3 in. | 4.50 | 4,925 | 266 | G15R452909210 | 01/24/2026 | 
| F54SG0063340SC | 3 in. | 7.0 | 10,000 | 840 | G23R642803105 | 01/26/2026 | 
| F54SG0063340SC | 3 in. | 8.0 | 10,165 | 976 | G11R465110109 | 01/22/2026 | 
| F54SG0063340SC | 3 in. | 8.250 | 5,250 | 520 | G22R562904514 | 12/02/2025 | 
| F54SG0063340SC | 3 in. | 8.750 | 10,500 | 1,103 | G10R465101306 | 01/03/2026 | 
| F54SG0063340SC | 3 in. | 8.750 | 10,500 | 1,103 | G10R465101308 | 01/03/2026 | 
| F54SG0063340SC | 3 in. | 8.750 | 10,500 | 1,103 | G10R465101309 | 01/03/2026 | 
Item: S7755860  
							54# C1S SEMI GLOSS FSC/700 PERMANENT ADHESIVE/40SC LINER 
						 | ||||||
Available In Green Bay | ||||||
| 054SG0070040SC | 3 in. | 10.6250 | 4,935 | 629 | G16R614001313 | 01/25/2026 | 
Item: S8121860  
							54# C1S SEMI GLOSS FSC/720 ALL-TEMP ADHESIVE/1.2 MIL PET NO BACK COAT 
						 | ||||||
Available In Green Bay | ||||||
| 054SG0072012NB | 3 in. | 7.750 | 10,050 | 935 | G23R668517211 | 12/01/2025 | 
| 054SG0072012NB | 3 in. | 8.0 | 10,010 | 961 | G23R610401105 | 12/01/2025 | 
| 054SG0072012NB | 3 in. | 8.250 | 8,890 | 880 | G27R753207211 | 12/04/2025 | 
| 054SG0072012NB | 3 in. | 9.0 | 5,500 | 594 | G13R481401204 | 11/17/2025 | 
| 054SG0072012NB | 3 in. | 9.0 | 10,050 | 1,085 | G05R120314306 | 12/07/2025 | 
| 054SG0072012NB | 3 in. | 10.0 | 8,000 | 960 | G23R668515101 | 11/21/2025 | 
| 054SG0072012NB | 3 in. | 10.0 | 8,000 | 960 | G23R668515102 | 11/21/2025 | 
| 054SG0072012NB | 3 in. | 10.0 | 8,000 | 960 | G23R668515104 | 11/21/2025 | 
| 054SG0072012NB | 3 in. | 13.0 | 5,250 | 819 | G19R493829215 | 11/16/2025 | 
| 054SG0072012NB | 3 in. | 15.0 | 8,000 | 1,440 | G23R668515103 | 11/21/2025 | 
| 054SG0072012NB | 3 in. | 16.0 | 8,300 | 1,594 | G23R668502304 | 11/09/2025 | 
| 054SG0072012NB | 3 in. | 18.0 | 8,300 | 1,793 | G23R668502303 | 11/09/2025 | 
| 054SG0072012NB | 3 in. | 18.0 | 7,480 | 1,616 | G23R668502301 | 11/17/2025 | 
Available In Winchester | ||||||
| 054SG0072012NB | 3 in. | 4.750 | 9,850 | 561 | G09R796002104 | 12/17/2025 | 
| 054SG0072012NB | 3 in. | 4.750 | 9,900 | 564 | G09R796007104 | 12/17/2025 | 
| 054SG0072012NB | 3 in. | 4.750 | 10,000 | 570 | G09R796007204 | 12/17/2025 | 
| 054SG0072012NB | 3 in. | 4.750 | 9,775 | 557 | G09R796005208 | 01/01/2026 | 
| 054SG0072012NB | 3 in. | 5.0 | 9,700 | 582 | G10R796011108 | 01/12/2026 | 
| 054SG0072012NB | 3 in. | 8.0 | 5,000 | 480 | G27R570201105 | 11/11/2025 | 
| 054SG0072012NB | 3 in. | 8.0 | 9,800 | 941 | G09R796003207 | 12/11/2025 | 
| 054SG0072012NB | 3 in. | 11.0 | 10,000 | 1,320 | G27R570201212 | 11/20/2025 | 
| 054SG0072012NB | 3 in. | 13.0 | 9,270 | 1,446 | G10R796011208 | 01/13/2026 | 
| 054SG0072012NB | 3 in. | 16.0 | 8,100 | 1,555 | G07R634812205 | 01/18/2026 | 
| 054SG0072012NB | 3 in. | 16.0 | 7,300 | 1,402 | G07R634812105 | 01/19/2026 | 
Available In Kansas City | ||||||
| 054SG0072012NB | 3 in. | 10.1250 | 4,950 | 601 | G11R449503507 | 11/16/2025 | 
| 054SG0072012NB | 3 in. | 10.1250 | 4,950 | 601 | G11R449503508 | 11/16/2025 | 
| 054SG0072012NB | 3 in. | 10.750 | 10,200 | 1,316 | G02R585204306 | 12/21/2025 | 
| 054SG0072012NB | 3 in. | 13.1250 | 4,950 | 780 | G11R449503509 | 11/16/2025 | 
| 054SG0072012NB | 3 in. | 13.3750 | 10,200 | 1,637 | G02R585204403 | 01/01/2026 | 
| 054SG0072012NB | 3 in. | 13.3750 | 10,200 | 1,637 | G02R585204405 | 01/01/2026 | 
Available In Los Angeles | ||||||
| 054SG0072012NB | 3 in. | 6.250 | 9,750 | 731 | G01R538506107 | 01/22/2026 | 
| 054SG0072012NB | 3 in. | 6.8750 | 10,400 | 858 | G01R538504306 | 01/22/2026 | 
| 054SG0072012NB | 3 in. | 10.250 | 9,900 | 1,218 | G04R231601207 | 11/20/2025 | 
| 054SG0072012NB | 3 in. | 11.3750 | 10,400 | 1,420 | G01R538504308 | 01/22/2026 | 
Item: S7724479  
							54# C1S SEMI GLOSS FSC/720 ALL-TEMP ADHESIVE/40 SC LINER 
						 | ||||||
Available In Green Bay | ||||||
| 054SG0072040SC | 3 in. | 4.0 | 2,500 | 120 | G09R852908316 | 01/16/2026 | 
| 054SG0072040SC | 3 in. | 4.0 | 2,500 | 120 | G09R852908416 | 01/16/2026 | 
Item: S7724460  
							54# C1S SEMI GLOSS FSC/720 ALL-TEMP ADHESIVE/40 SC LINER 
						 | ||||||
Available In Green Bay | ||||||
| 054SG0072040SC | 3 in. | 4.1250 | 15,000 | 743 | G26R818410109 | 01/08/2026 | 
| 054SG0072040SC | 3 in. | 4.50 | 4,500 | 243 | G09R852923616 | 12/01/2025 | 
| 054SG0072040SC | 3 in. | 5.750 | 4,500 | 311 | G09R852923614 | 12/01/2025 | 
Available In Winchester | ||||||
| 054SG0072040SC | 3 in. | 4.50 | 5,000 | 270 | B03U085320212 | 02/01/2026 | 
| 054SG0072040SC | 3 in. | 5.1250 | 15,350 | 944 | B30U097606205 | 01/29/2026 | 
| 054SG0072040SC | 3 in. | 10.0 | 1,400 | 168 | B02U073810304 | 01/13/2026 | 
Available In Kansas City | ||||||
| 054SG0072040SC | 3 in. | 4.0 | 10,000 | 480 | G23R722411106 | 11/13/2025 | 
| 054SG0072040SC | 3 in. | 4.0 | 10,000 | 480 | G23R722411206 | 11/13/2025 | 
| 054SG0072040SC | 3 in. | 4.0 | 10,040 | 482 | G23R722411306 | 11/13/2025 | 
| 054SG0072040SC | 3 in. | 4.50 | 10,000 | 540 | G03R679517110 | 02/01/2026 | 
| 054SG0072040SC | 3 in. | 4.750 | 10,150 | 579 | G26R818408111 | 01/14/2026 | 
| 054SG0072040SC | 3 in. | 5.0 | 10,125 | 608 | G03R778525207 | 12/23/2025 | 
| 054SG0072040SC | 3 in. | 5.0 | 10,200 | 612 | G03R778525307 | 12/23/2025 | 
| 054SG0072040SC | 3 in. | 7.0 | 10,100 | 848 | G03R778527107 | 12/23/2025 | 
| 054SG0072040SC | 3 in. | 8.50 | 5,000 | 510 | G12R647234207 | 01/18/2026 | 
| 054SG0072040SC | 3 in. | 12.250 | 5,150 | 757 | G12R647232309 | 01/19/2026 | 
| 054SG0072040SC | 3 in. | 13.0 | 4,234 | 661 | G18R667103501 | |
Available In Minneapolis | ||||||
| 054SG0072040SC | 3 in. | 7.50 | 9,700 | 873 | G11R649002107 | 01/08/2026 | 
| 054SG0072040SC | 3 in. | 8.0 | 5,000 | 480 | G17R612520205 | |
| 054SG0072040SC | 3 in. | 10.50 | 5,025 | 633 | G11R649014206 | 01/08/2026 | 
Available In Los Angeles | ||||||
| 054SG0072040SC | 3 in. | 11.750 | 2,260 | 319 | G20R879102301 | 01/27/2026 | 
| 054SG0072040SC | 3 in. | 13.0 | 2,260 | 353 | G20R879102302 | 01/27/2026 | 
Item: S8804960  
							54# C1S SEMI GLOSS FSC/720 ALL-TEMP ADHESIVE/40 SC LINER 
						 | ||||||
Available In Winchester | ||||||
| 054SG0072040SC | 3 in. | 4.0 | 5,250 | 252 | B29U083307517 | 01/15/2026 | 
| 054SG0072040SC | 3 in. | 4.0 | 5,200 | 250 | B29U083307518 | 01/15/2026 | 
| 054SG0072040SC | 3 in. | 4.50 | 10,200 | 551 | B21U072407107 | 12/03/2025 | 
| 054SG0072040SC | 3 in. | 4.50 | 5,060 | 273 | B21U072405207 | 01/14/2026 | 
| 054SG0072040SC | 3 in. | 4.50 | 7,350 | 397 | B29U083307707 | 01/18/2026 | 
| 054SG0072040SC | 3 in. | 4.50 | 5,100 | 275 | B16U090605107 | 01/19/2026 | 
| 054SG0072040SC | 3 in. | 4.50 | 10,000 | 540 | B16U090605207 | 01/19/2026 | 
| 054SG0072040SC | 3 in. | 4.50 | 10,000 | 540 | B18U058104107 | 01/21/2026 | 
| 054SG0072040SC | 3 in. | 4.50 | 10,075 | 544 | B15U079106107 | 01/22/2026 | 
| 054SG0072040SC | 3 in. | 4.50 | 10,100 | 545 | B16U090606207 | 01/27/2026 | 
| 054SG0072040SC | 3 in. | 6.43750 | 10,225 | 790 | B13U066101511 | 01/26/2026 | 
| 054SG0072040SC | 3 in. | 6.43750 | 10,225 | 790 | B13U066101512 | 01/26/2026 | 
| 054SG0072040SC | 3 in. | 6.50 | 3,900 | 304 | B15U079106312 | 01/22/2026 | 
| 054SG0072040SC | 3 in. | 6.50 | 5,000 | 390 | B29U083302511 | 01/26/2026 | 
| 054SG0072040SC | 3 in. | 10.0 | 9,825 | 1,179 | B29U062702206 | 01/27/2026 | 
| 054SG0072040SC | 3 in. | 10.0 | 9,825 | 1,179 | B29U062702305 | 01/27/2026 | 
Item: S9165860  
							54# C1S SEMI GLOSS FSC/720 ALL-TEMP ADHESIVE/40 SC LINER 
						 | ||||||
Available In Kansas City | ||||||
| 054SG0072040SC | 3 in. | 5.50 | 10,140 | 669 | G04R782609207 | 01/25/2026 | 
Item: S8898960  
							54# C1S SEMI GLOSS FSC/720M ALL TEMP ADHESIVE/1.2 MIL PET NO BACK COAT 
						 | ||||||
Available In Green Bay | ||||||
| 054SG0720M12NB | 3 in. | 4.50 | 15,100 | 815 | G10R780309206 | 12/10/2025 | 
| 054SG0720M12NB | 3 in. | 4.50 | 15,000 | 810 | G16R811306306 | 12/20/2025 | 
| 054SG0720M12NB | 3 in. | 5.0 | 10,000 | 600 | G30R556829213 | 11/08/2025 | 
| 054SG0720M12NB | 3 in. | 5.50 | 15,150 | 1,000 | G16R811301106 | 01/07/2026 | 
| 054SG0720M12NB | 3 in. | 5.50 | 15,055 | 994 | G16R811310206 | 01/07/2026 | 
| 054SG0720M12NB | 3 in. | 7.0 | 13,140 | 1,104 | G22R761008204 | 01/14/2026 | 
| 054SG0720M12NB | 3 in. | 7.50 | 10,340 | 931 | G10T513801105 | 01/08/2026 | 
| 054SG0720M12NB | 3 in. | 8.0 | 10,150 | 974 | G21R496721205 | 12/01/2025 | 
| 054SG0720M12NB | 3 in. | 8.0 | 9,100 | 874 | G24R645303310 | 12/01/2025 | 
| 054SG0720M12NB | 3 in. | 9.250 | 9,750 | 1,082 | G26R677804105 | 01/03/2026 | 
| 054SG0720M12NB | 3 in. | 9.250 | 9,725 | 1,079 | G26R677804205 | 01/03/2026 | 
| 054SG0720M12NB | 3 in. | 10.0 | 15,000 | 1,800 | G01R556834504 | 11/16/2025 | 
| 054SG0720M12NB | 3 in. | 10.0 | 15,100 | 1,812 | G21R610303106 | 12/01/2025 | 
| 054SG0720M12NB | 3 in. | 10.0 | 15,300 | 1,836 | G23R610327204 | 12/01/2025 | 
| 054SG0720M12NB | 3 in. | 10.0 | 15,300 | 1,836 | G24T501204207 | 12/01/2025 | 
| 054SG0720M12NB | 3 in. | 10.0 | 15,200 | 1,824 | G26R645345204 | 01/03/2026 | 
| 054SG0720M12NB | 3 in. | 10.3750 | 4,200 | 523 | G24R645302316 | 12/01/2025 | 
| 054SG0720M12NB | 3 in. | 10.50 | 15,360 | 1,935 | G25R645316306 | 12/01/2025 | 
| 054SG0720M12NB | 3 in. | 11.50 | 10,060 | 1,388 | G20R496705302 | 12/01/2025 | 
| 054SG0720M12NB | 3 in. | 12.250 | 10,000 | 1,470 | G26R645346105 | 01/03/2026 | 
| 054SG0720M12NB | 3 in. | 13.1250 | 7,700 | 1,213 | G24R645303108 | 01/03/2026 | 
| 054SG0720M12NB | 3 in. | 23.0 | 13,140 | 3,627 | G22R761008203 | 12/01/2025 | 
Available In Los Angeles | ||||||
| 054SG0720M12NB | 3 in. | 4.0 | 10,000 | 480 | G12R748205107 | 11/26/2025 | 
| 054SG0720M12NB | 3 in. | 4.0 | 10,000 | 480 | G12R748205207 | 11/26/2025 | 
| 054SG0720M12NB | 3 in. | 4.0 | 9,900 | 475 | G12R748205307 | 11/26/2025 | 
| 054SG0720M12NB | 3 in. | 4.0 | 10,000 | 480 | G12R748203107 | 12/21/2025 | 
| 054SG0720M12NB | 3 in. | 4.0 | 10,000 | 480 | G12R748203207 | 12/21/2025 | 
| 054SG0720M12NB | 3 in. | 4.0 | 10,100 | 485 | G12R748203307 | 12/21/2025 | 
| 054SG0720M12NB | 3 in. | 4.0 | 10,000 | 480 | G12R748207207 | 12/21/2025 | 
| 054SG0720M12NB | 3 in. | 4.0 | 10,130 | 486 | G12R748207307 | 12/21/2025 | 
| 054SG0720M12NB | 3 in. | 4.0 | 9,900 | 475 | G01R215505207 | 01/28/2026 | 
| 054SG0720M12NB | 3 in. | 4.0 | 9,900 | 475 | G01R215505307 | 01/28/2026 | 
| 054SG0720M12NB | 3 in. | 5.50 | 10,050 | 663 | G30R538605107 | 01/22/2026 | 
| 054SG0720M12NB | 3 in. | 5.50 | 10,050 | 663 | G30R538605207 | 01/22/2026 | 
| 054SG0720M12NB | 3 in. | 5.50 | 10,250 | 677 | G30R538605308 | 01/22/2026 | 
| 054SG0720M12NB | 3 in. | 10.50 | 10,500 | 1,323 | G10R318801109 | 11/20/2025 | 
| 054SG0720M12NB | 3 in. | 13.1250 | 10,000 | 1,575 | G11R439104101 | 11/24/2025 | 
| 054SG0720M12NB | 3 in. | 13.1250 | 10,000 | 1,575 | G11R439104103 | 11/24/2025 | 
| 054SG0720M12NB | 3 in. | 13.1250 | 10,000 | 1,575 | G11R439104105 | 11/24/2025 | 
Item: s8898960  
							54# C1S SEMI GLOSS FSC/720M ALL TEMP ADHESIVE/1.2 MIL PET NO BACK COAT 
						 | ||||||
Available In Los Angeles | ||||||
| 054SG0720M12NB | 3 in. | 4.0 | 9,900 | 475 | G01R215505107 | 01/28/2026 | 
Item: S8849360  
							54# C1S SEMI GLOSS FSC/720M ALL TEMP ADHESIVE/40SC LINER 
						 | ||||||
Available In Green Bay | ||||||
| 054SG0720M40SC | 3 in. | 4.0 | 10,215 | 490 | G16R853025209 | 01/15/2026 | 
| 054SG0720M40SC | 3 in. | 4.1250 | 10,200 | 505 | G24R873328208 | 01/27/2026 | 
| 054SG0720M40SC | 3 in. | 4.1250 | 10,200 | 505 | G31R896240107 | 02/01/2026 | 
| 054SG0720M40SC | 3 in. | 4.250 | 9,590 | 489 | G02R829940209 | 01/14/2026 | 
| 054SG0720M40SC | 3 in. | 4.250 | 9,600 | 490 | G02R829940211 | 01/14/2026 | 
| 054SG0720M40SC | 3 in. | 4.3750 | 10,200 | 536 | G27R782548210 | 01/01/2026 | 
| 054SG0720M40SC | 3 in. | 4.3750 | 10,250 | 538 | G27R782548309 | 01/01/2026 | 
| 054SG0720M40SC | 3 in. | 7.50 | 10,100 | 909 | G24R512741205 | 01/03/2026 | 
| 054SG0720M40SC | 3 in. | 8.750 | 6,774 | 711 | G99R623407109 | 11/25/2025 | 
| 054SG0720M40SC | 3 in. | 9.8750 | 4,140 | 491 | G01R829928104 | 12/01/2025 | 
| 054SG0720M40SC | 3 in. | 9.8750 | 4,140 | 491 | G01R829928105 | 12/01/2025 | 
| 054SG0720M40SC | 3 in. | 9.8750 | 4,140 | 491 | G01R829928106 | 12/01/2025 | 
| 054SG0720M40SC | 3 in. | 9.8750 | 4,140 | 491 | G01R829928107 | 12/01/2025 | 
| 054SG0720M40SC | 3 in. | 11.0 | 1,250 | 165 | G28R623414208 | 12/07/2025 | 
Available In Winchester | ||||||
| 054SG0720M40SC | 3 in. | 7.0 | 2,700 | 227 | B05U011407109 | 01/26/2026 | 
| 054SG0720M40SC | 3 in. | 12.3750 | 4,100 | 609 | B25U083401104 | 01/26/2026 | 
Available In Los Angeles | ||||||
| 054SG0720M40SC | 3 in. | 4.0 | 9,850 | 473 | G29R710712207 | 12/23/2025 | 
| 054SG0720M40SC | 3 in. | 4.0 | 9,700 | 466 | G16R817302107 | 01/08/2026 | 
| 054SG0720M40SC | 3 in. | 4.0 | 9,875 | 474 | G16R817302207 | 01/08/2026 | 
| 054SG0720M40SC | 3 in. | 4.0 | 9,950 | 478 | G02R831902207 | 01/18/2026 | 
| 054SG0720M40SC | 3 in. | 4.0 | 10,000 | 480 | G16R857302107 | 01/21/2026 | 
| 054SG0720M40SC | 3 in. | 8.1250 | 9,760 | 952 | G10R580631308 | 02/01/2026 | 
| 054SG0720M40SC | 3 in. | 9.6250 | 15,150 | 1,750 | G09R580627206 | 02/01/2026 | 
| 054SG0720M40SC | 3 in. | 9.6250 | 15,150 | 1,750 | G10R580630106 | 02/01/2026 | 
| 054SG0720M40SC | 3 in. | 9.6250 | 15,150 | 1,750 | G10R580630206 | 02/01/2026 | 
| 054SG0720M40SC | 3 in. | 16.3750 | 3,700 | 727 | G11R799111103 | 01/02/2026 | 
| 054SG0720M40SC | 3 in. | 16.3750 | 3,700 | 727 | G11R799111105 | 01/02/2026 | 
Item: S7739560  
							54# C1S SEMI GLOSS FSC/747 PERMANENT ADHESIVE/40 SC LINER 
						 | ||||||
Available In Winchester | ||||||
| F54SG0074740SC | 3 in. | 4.0 | 5,000 | 240 | G25R431405210 | 12/01/2025 | 
| F54SG0074740SC | 3 in. | 4.0 | 4,900 | 235 | G25R431405212 | 12/01/2025 | 
| F54SG0074740SC | 3 in. | 4.50 | 9,800 | 529 | G11R721603113 | 01/26/2026 | 
| F54SG0074740SC | 3 in. | 4.50 | 9,600 | 518 | G11R721603114 | 01/26/2026 | 
| F54SG0074740SC | 3 in. | 4.50 | 9,600 | 518 | G11R721603115 | 01/26/2026 | 
| F54SG0074740SC | 3 in. | 4.50 | 9,620 | 519 | G11R721603116 | 01/26/2026 | 
| F54SG0074740SC | 3 in. | 4.50 | 9,650 | 521 | G11R721603117 | 01/26/2026 | 
| F54SG0074740SC | 3 in. | 5.0 | 4,850 | 291 | G15R608205306 | 11/06/2025 | 
| F54SG0074740SC | 3 in. | 7.50 | 10,300 | 927 | G11R721606106 | 12/03/2025 | 
| F54SG0074740SC | 3 in. | 7.50 | 5,250 | 473 | G25R431402305 | 01/26/2026 | 
| F54SG0074740SC | 3 in. | 8.0 | 5,250 | 504 | G15R608206205 | 12/02/2025 | 
Item: S8823660  
							54# C1S SEMI GLOSS FSC/751 PERMANENT ADHESIVE/1.2 MIL PET NO BACK COAT 
						 | ||||||
Available In Green Bay | ||||||
| 054SG0075112NB | 3 in. | 4.0 | 10,000 | 480 | G24R728201111 | 12/09/2025 | 
| 054SG0075112NB | 3 in. | 4.0 | 10,500 | 504 | G06R800504106 | 12/10/2025 | 
| 054SG0075112NB | 3 in. | 7.50 | 10,050 | 905 | G30R836201205 | 01/16/2026 | 
Item: S8895960  
							54# C1S SEMI GLOSS FSC/751 PERMANENT ADHESIVE/40 SC LINER 
						 | ||||||
Available In Winchester | ||||||
| 054SG0075140SC | 3 in. | 6.50 | 4,280 | 334 | B04U084804308 | 01/19/2026 | 
| 054SG0075140SC | 3 in. | 7.50 | 4,930 | 444 | B03U084801105 | 01/04/2026 | 
| 054SG0075140SC | 3 in. | 7.50 | 9,800 | 882 | B03U084801205 | 01/04/2026 | 
| 054SG0075140SC | 3 in. | 7.50 | 10,050 | 905 | B04U084805305 | 01/04/2026 | 
| 054SG0075140SC | 3 in. | 7.50 | 10,100 | 909 | B04U084806205 | 01/04/2026 | 
| 054SG0075140SC | 3 in. | 7.50 | 10,300 | 927 | B04U084806305 | 01/04/2026 | 
| 054SG0075140SC | 3 in. | 7.50 | 10,000 | 900 | B04U084807105 | 01/04/2026 | 
| 054SG0075140SC | 3 in. | 7.50 | 10,200 | 918 | B04U084807205 | 01/04/2026 | 
| 054SG0075140SC | 3 in. | 7.50 | 10,100 | 909 | B04U084807305 | 01/04/2026 | 
| 054SG0075140SC | 3 in. | 7.50 | 10,000 | 900 | B08U037504305 | 01/04/2026 | 
Item: S7748960  
							54# C1S SEMI GLOSS FSC/751 PERMANENT ADHESIVE/40SC LINER 
						 | ||||||
Available In Green Bay | ||||||
| 054SG0075140SC | 3 in. | 4.0 | 5,200 | 250 | G13R802902110 | 01/07/2026 | 
